Lab-on-a-chip workshop: Reaching new horizons with nanotechnology
Nanotechnology is pushing the lab-on-a-chip technology even further. Find out how at this workshop in Gothenburg on 2 February.
The ability to perform small scale laboratory operations using miniaturized devices has many advantages, such as reduced time, greater control of molecular concentrations and interactions, less chemical waste and the possibility for point-of-care analysis. Nanotechnology is pushing this technology even further.
Are you a researcher or company representative interested in lab-on-a-chip solutions? Would you like to interact and network with other experts in this rapidly developing field? Then this workshop is for you.
Programme
| 10.00-10.05 | Welcome |
| 10.05-10.45 | Keynote: Cees Dekker, Technical University Delft: Using nanostructures for biology at the single cell and single molecule level |
| 10.45-11.05 | Aldo Jesorka, Chalmers University of Technology: Single cell superfusion with hydrodynamically confined microflow technology |
| 11.05-11.25 | Karen Martinez, University of Copenhagen: Interface of mammalian cells with nanostructures |
| 11.25-11.45 | Dang Duong Bang, Technical University of Denmark: Dual enlargement of gold nanoparticles: From mechanism to scanometric application for detecting of pathogenic bacteria |
| 11.45-12.45 | Lunch and mingling |
| 12.45-13.25 | Keynote: György Marko-Varga, Lund University: Connecting disease and treatment for future healthcare developments |
| 13.25-13.45 | Lars Wallman, Lund University: My-foil, a polymer based electrode for intracortical neural recordings |
| 13.45-14.05 | Andrew Ewing, University of Gothenburg/ Chalmers University of Technology: Electrodes and electrochemical cytometry for nerve cell measurements |
| 14.05-14.25 | Klaus Bo Mogensen, Technical University of Denmark: Carbon nanotubes for chemical analysis in Lab-on-a-chip |
| 14.25-15.00 | Coffee break and mingling |
| 15.00-15.20 | Fredrik Westerlund, Chalmers University of Technology: Using nanofludic channels for single molecules studies of DNA |
| 15.20-15.40 | Dimitrios Stamou, University of Copenhagen: High throughput experiments on autonomous nanoscale lipid vesicles |
| 15.40-16.00 | Mads Brøkner Christiansen, Technical University of Denmark: Nanoporous polymer liquid core waveguides |
| 16.00-16.10 | Final remarks |
| 16.10-17.00 | Networking |
Practical information
Directions to Kollektorn at MC2, Chalmers University of Technology >>
Suggested hotels >>
Programme committee
Fredrik Westerlund, Chalmers University of Technology
Simon Ekström, Lund University
Claus R. Poulsen, Technical University of Denmark
Cristina Andersson, Chalmers University of Technology
Date: 2 February 2012, 10.00-17.00
Venue: Chalmers University of technology, Gothenburg
If you wish to register or have any other questions, please contact:
Cristina Andersson | +46 31 772 30 97


